Deposit Rates
Effective as of: May 9, 2012
Printer Friendly
CD/IRA SPECIAL**
Open Now| CD/IRA | Annual Percentage Yield - Fixed | Minimum Balance to Obtain APY | Minimum Balance to Open | Interest Rate Fixed |
|---|---|---|---|---|
| 11 Months CD/IRA Special | 0.45% | $1,000 | $1,000 | 0.45% |
| 11 Months CD/IRA Special RGP/RBP/PPC | 0.55% | $1,000 | $1,000 | 0.55% |
| Checking and Savings | Tier | Annual Percentage Yield | Minimum Balance to Obtain APY | Minimum Balance to Open | Interest Rate |
|---|---|---|---|---|---|
|
ALL INTEREST IS PAID ON LEDGER BALANCES |
|||||
| Rewards Checking | 1.01% | $.01-$49,999.99*+ | $50.00 | 1.00% | |
| 0.35% | $50,000.00 and above*+ | $50.00 | 0.35% | ||
| 0.05% | $.01 and above | $50.00 | 0.05% | ||
| Relationship Gold Plan | 2nd Tiers | 0.05% | $2000.00 | $50.00 | 0.05% |
| 1st Tiers | 0.01% | $1000.00 | $50.00 | 0.01% | |
| Health Savings Account Checking | 1.00% | $100.00 | $50.00 | 1.00% | |
| Statement Savings | 0.05% | $100.00 | $10.00 | 0.05% | |
| Minor Savings | 0.10% | $10.00 | $10.00 | 0.10% | |
| Money Management Savings | 5th Tiers | 0.10% | $100,000.00 | $1,000.00 | 0.10% |
| 4th Tiers | 0.10% | $50,000.00 | $1,000.00 | 0.10% | |
| 3rd Tiers | 0.10% | $25,000.00 | $1,000.00 | 0.10% | |
| 2nd Tiers | 0.05% | $10,000.00 | $1,000.00 | 0.05% | |
| 1st Tiers | 0.05% | $1,000.00 | $1,000.00 | 0.05% | |
| First-Class Savings | 5th Tiers | 0.35% | $250,000.00 | $10,000.00 | 0.35% |
| 4th Tiers | 0.30% | $100,000.00 | $10,000.00 | 0.30% | |
| 3rd Tiers | 0.20% | $50,000.00 | $10,000.00 | 0.25% | |
| 2nd Tiers | 0.15% | $25,000.00 | $10,000.00 | 0.15% | |
| 1st Tiers | 0.15% | $10,000.00 | $10,000.00 | 0.15% | |
| *+ Qualifications required | |||||
CERTIFICATES OF DEPOSIT
Open Now| Certificates of Deposit** | Available Term | Annual Percentage Yield Fixed | Minimum Balance to obtain APY | Minimum Balance to Open | Interest Rate Fixed |
| 7 Days | 7-30 days | 0.20% | $5,000.00 | $5,000.00 | 0.20% |
| 3 Months | 90-181 days | 0.20% | $2,500.00 | $2,500.00 | 0.20% |
| 6 Months | 182-272 days | 0.35% | $1,000.00 | $1,000.00 | 0.35% |
| 9 Months | 273-364 days | 0.35% | $500.00 | $500.00 | 0.35% |
| 1 Year | 365-547 days | 0.40% | $500.00 | $500.00 | 0.40% |
| 1 Year PPC/RBG | 365-547 days | 0.50% | $500.00 | $500.00 | 0.50% |
| 1 1/2 Years | 548-729 days | 0.60% | $500.00 | $500.00 | 0.60% |
| 2 Years | 730-1,094 days | 0.90% | $500.00 | $500.00 | 0.90% |
| 3 Years | 1,095-1459 days | 1.15% | $500.00 | $500.00 | 1.14% |
| 4 Years | 1460-1824 days | 1.25% | $500.00 | $500.00 | 1.24% |
| 5 Years | 1825 OR > days | 1.75% | $500.00 | $500.00 | 1.73% |
| Retirement Accounts** | Available Term | Annual PercentageYield Fixed | Minimum Balance to obtain APY | Minimum Balance to Open | Interest Rate Fixed |
| 7 Days | 7-30 days | 0.20% | $5,000.00 | $5,000.00 | 0.20% |
| 1 1/2 YR-Variable Rate | 547 days | 0.65% | $25.00 | $25.00 | 0.65% |
| 1 Year | 365-547 days | 0.40% | $500.00 | $500.00 | 0.40% |
| 1 1/2 Years | 548-729 days | 0.60% | $500.00 | $500.00 | 0.60% |
| 2 Years | 730-1,094 days | 0.90% | $500.00 | $500.00 | 0.90% |
| 3 Years | 1,095-1,459 days | 1.15% | $500.00 | $500.00 | 1.14% |
| 4 Years | 1,460-1,824 days | 1.25% | $500.00 | $500.00 | 1.24% |
| 5 Years | 1,825 or > days | 1.75% | $500.00 | $500.00 | 1.73% |
| Business Checking Earnings Credit | 1.50% |
| Business NOW Earning Credit | 1.40% |
| Business Sweep (refer to Business Development) | TIERED |
| Loan Escrow Account Rate | 0.05% |
The Annual Percentage Yield shown is accurate for the first date of the period shown. Please call any office to obtain the current APY.
Fees could reduce earnings on an account.
The rates on all accounts except fixed rate certificates are variable and may change after the account is opened.
**Penalty for early withdrawal may be imposed.
RATES AND PROGRAMS ARE SUBJECT TO CHANGE WITHOUT NOTICE